|
(a) (b) (c) (d) (e) (f) (g) (h) (i) (j) (k) (l) (m) (n) (o) (p) (q) (r) (s) (t) (u) (v) (w) (x) (y) (z) |
Movie Name | Star Rating | Distributed By | Director | MPPA Rating |
---|---|---|---|---|
War Of The Worlds (2005) | Paramount Pictures | Steven Spielberg | PG-13 | |
War Of The Worlds, The (1953) | Paramount Pictures | Byron Haskin | NR | |
Wasp Woman, The | Allied Artists Pictures Corp. | Roger Corman | NR | |
Watch On The Rhine | Warner Bros. | Herman Shumlin | NR | |
Winchester 73 | Universal Pictures | Anthony Mann | NR | |
Way We Were, The | Columbia Pictures | Sydney Pollack | PG | |
Weird Science | Universal Pictures | John Hughes | PG-13 | |
Werewolf In A Girls' Dormitory | Variety Distribution | Paolo Heusch | NR | |
Werewolf of London | Universal Pictures | Stuart Walker | NR | |
West Side Story | Universal Artists | Robert Wise |
NR | |
What Ever Happened To Baby Jane? |
Warner Bros. | Robert Aldrich | PG-13 | |
What Lies Beneath | DreamWorks Pictures (North America) |
Robert Zemeckis | PG-13 | |
When Worlds Collide | Paramount Pictures | Rudolph Maté | G | |
Witch, The | A24 and Elevation Pictures |
Robert Eggers | R | |
White Christmas | Paramount Pictures |
Michael Curtiz |
NR | |
White Heat | Warner Brothers Pictures | Raoul Walsh | NR | |
Who Done It? | Universal Pictures | Erle C. Kenton | NR | |
Wild World of Batwoman, The | ADP Productions | Jerry Warren | NR | |
Wizard Of Oz, The | Metro-Goldwyn-Mayer | Victor Fleming | G | |
Wolfman, The (1941) | Universal Pictures | George Waggner | NR | |
Woman Eater, The | Eros Films | Charles Saunders | NR | |
Wuthering Heights | Samuel Goldwyn Productions | William Wyler |
NR | |
.................................... | .......... | ..................... | .................... | ..... |